


Our next event is RAINHILL
on March 3rd 4th 2012
Sat-Sun with OXENHOPE O
To see details and programs
from our
previous exhibitions click here
![]()
A DVD
from Vidpics
Featuring both real and model film clips of Oxenhope, Grassington
and Victoria Rd (Saltaire) (55min).
Available now from the KWVR Railway
www.kwvr.co.uk for £11.95.
or
Post free from Vidpics at
ianimage@blueyonder.co.uk.

For an archive of our previous shows
click here
![]()
For previous years PROGRAMS goto
![]()
| Common (UK) | Scale | Track Gauge | Society |
| Z | 1:220 (1.4mm/ft) | 6.5mm | Z Club GB |
| N | 1:148 (2mm/ft) | 9mm | N Gauge Society |
| TT (table top) | 1:100 (3mm/ft) | 12mm | 3mm Society |
| OO | 1:76 (4mm/ft) | 16.5mm | Double O Gauge Ass |
| O | 1:43 (7mm/ft) | 32mm | Gauge O Guild |
| Finescales | |||
| 2mm Finescale | 1:152 | 9.42mm | 2mm Association |
| EM | 1:76 (4mm/ft) | 18.2mm | EM Society |
| Scale4 | 1:76 (4mm/ft) | 18.83mm | Scale 4 Society |
| S Scale | 1:64 | 0.884" | S scale Society |
| Scale 7 | 1:43 (7mm/ft) | 33mm | Scale 7 Society |
| Narrow Gauge | |||
| OO-9 | 1:76 (4mm/ft) | 9mm | o09 Society |
| O-9 | 1.43 (7mm/ft) | 9mm | 7mm NG ass |
| O-16.5 | 1.43 (7mm/ft) | 16.5mm | Nn3 Home page |
| Nn3 | 1:148 | 6.5mm | |
| Non UK | |||
| N (EU/USA) | 1.160 | 9mm | |
| N (Japan) | 1:150 | 9mm | |
| HO (Half O) | 1:87(3.5mm/ft) | 16.5mm | |
| O Gauge (US) | 1:48 | 31.75mm | |
| O Gauge (EU) | 1:45 | 32mm |
1 Call attention - All codes must be preceeded by this except where marked *.
"Is Line Clear ?" codes - in Track Circuit Block areas these simply describe the approaching train.
| Code | Meaning |
| 1 | Call attention |
| 4 | Class 1 train |
| 3-1 | Class 2 train |
| 1-3-1 | Class 3 train |
| 3-2-5 | Class 4 (Freightliner) train |
| 3-1-1 | Class 4 (other) train |
| 2-2-1 | Class 5 train |
| 5 | Class 6 train |
| 4-1 | Class 7 train |
| 3-2 | Class 8 train |
| 1-2-2 | Class 9(a) train |
| 1-4 | Class 9(b) train |
| 2-3 | Class 0 locomotive(s) |
| 2-2-3 | Train required to stop in section |
| 2-1-2 | Token required to protect trolley |
| 2-6-1 | Train which can pass trains signalled 2-6-1 or 2-6-2 on the opposite or adjoining line but which will be signalled 2-6-2 or 2-6-3 at some portion of its journey. |
| 2-6-2 | Train which cannot be allowed to pass trains signalled 2-6-2 or 2-6-3 on the opposite or an adjoining line. |
| 2-6-3 | Train requiring the opposite or an adjoining line to be blocked. |
| 2-1-6 | Train which carries speed or route restrictions only and which can pass trains signalled 2-6-1 or 2-6-2 on the opposite or an adjoining line. |
| 1-2-6 | Line to be blocked for passage of train conveying out of gauge load on an opposite or adjoining line. |
| 3-3-3 | Unofficial bell code in wide use for request no "needle" (line clear) |
| Code | Meaning |
| -2 | Electric train (on mixed route). |
| -1-3 | Train routed to branch at receiving box. |
| Code | Meaning |
| 5-3 | Train Incorrectly described |
| 3-5 | Cancel last description sent. |
| 3-5-5* | Restricted acceptance. |
| 3-3-5 | Line now clear to clearing point |
| 2* | Train entering section |
| 1-2-1* | Train approaching (where authorised) |
| 2-1 | Train out of section, or Obstruction removed, |
| 2-4 | Blocking back inside home signal [double line]. |
| 3-3 | Blocking back outside home signal [double line]. |
| 3-3 | Blocking back [single lines]. |
| 3-3-4 | Train or vehicles at a stand. |
| 5-2 | Release taken. |
| 2-5 | Token replaced. |
| 2-2* | Locomotive assisting in rear of train. |
| 2-1-3 | Locomotive arrived. |
| 3-2-3 | Train drawn back clear of section. |
| 6* | Obstruction Danger, or emergency alarm operated. |
| 6-2 | Train an unusually long time in section. |
| 7 | Stop and examine train. |
| 9 | Train proceeding towards you passed without tail lamp. |
| 4-5 | Train arriving from you passed without tail lamp. |
| 5-5 | Train divided. |
| 2-5-5 | Train or vehicles running away in wrong direction or on single line. |
| 4-5-5 | Train or vehicles running away in right direction. |
| 3-3-2 | Shunting into forward section. |
| 8 | Shunt withdrawn. |
| 2-3-3 | Working in wrong direction |
| 5-2 | Train clear of section. |
| 2-5 | Train withdrawn. |
| 4-4-4-4 | Transference of tokens. |
| 8-2 | Distant signal defective. |
| 2-8 | Home signal defective. |
| 8-4 | AHB or AOCR level crossing local control being taken where communication not available. |
| 1-1* | Answer telephone. |
| 1-1-6* | Police assistance urgently required. |
| 5-5-5 | Opening signal box. |
| 5-5-7 | Closing signal box where section signal is locked by the block |
| 7-5-5 | Closing signal box otherwise. |
| 16 | Testing bells or block equipment. |
BR Lamp codes
post 1923

1960 scheme with old letter codes in brackets
1 (A) express passenger, mail or breakdown train
en route to a job.
2 (B) Ordinary passenger or a breakdown train not going to clear
the line.
3 (C) Parcels, empty coaching stock or Freightliner train.
4 (C) Express freight train, fully fitted.
5 (D) Express freight with at least a third of fitted stock
connected to the locomotive.
6 (E) Express freight with no less than 4 fitted vehicles
attached to the locomotive.
7 (F) Express freight, ballast or empty train, unfitted
8 (H) Unfitted through freight or mineral train.
9 (J or K) Mineral or stopping goods train
10 (G) Light engine or engines with or without brake vans.
| Company | Auto Paint match |
| BR Loco Green | Rover Brooklands Green - Ford Laurel Green |
| BR Diesel light green band; | Ford Highland green; |
| BR Maroon | Ford Damask red - Vauxhall Burgundy Red/ -Ford Burgundy Red - Triumph Damson |
| BR Coach Carmine | Ford Rosso Red - Vauxhall Carmine Red |
| BR Coach cream | Vauxhall Gazelle Beige - Talbot Jonquil - Peugeot Antelope Beige(worn) |
| BR Blood/Custard (approx colours) | Ford Venetian Red - Talbot Jonquil |
| BR/SR Green | Jaguar British Racing Green |
| BR Blue | VW Pargas Blue - slightly more blue & less green Ford Fjord Blue |
| BR Blue/ Grey | HELP ANYONE |
| BR Loco warning panel | Vauxhall Mustard Yellow |
| BR steam loco in 50/60s condition (weathered grey) | HELP ANYONE? |
| CR light blue | Peugeot royal blue |
| CR Dark blue | Rover Midnight blue |
| GNR Ireland | Ford Wedgewood blue |
| GWR Brunswick Green | Ford Laurel Green or Peugeot Conifer |
| GWR/BR Green | Leyland Brooklands Green - Land Rover Deep Bronze Green |
| GWR Cream | Ford Sahara Beige - Rover primula yellow. |
| GWR Brown (Chocolate) | Triumph Maple or Talbot Cafe Noir or GWR coach brown - Rover russet brown (also equivalent to Pullman brown). |
| LBSC Umber | Rover Mexican Brown |
| LBSCR Stoudley Ochre | BMC tan |
| LBSCR Umber | Vauxhall Brazil brown |
| LMS/ Midland Crimson Lake | Ford Damask Red - BL Damask Red |
| LMS Coronation Blue | Rover Pageant mid blue - Peugeot mid-blue |
| LNER Garter Blue | VW Pargas Blue |
| LNER apple green | HELP ANYONE? |
| LNER brown | HELP ANYONE? |
| LNWR coach plum lower panels | Daewood dark red |
| LNWR coach bluey-white upper panels | Daewood Casablanca white |
| LYR coach upper panels | Plastikote nut brown |
| LYR coach plum lower panels | Daewood dark red |
| NSR maroon | Vauxhall Gambia red |
| NSR Madder Lake | Ford Lacquer red |
| NER Coach red | Vauxhall Gambia red |
| SDJR Blue | Rover Midnight blue |
| SR Malachlite Green | Ford Laurel Green; Daihatsu Tropical Green |
| SR Dark Olive green | Land Rover Coniston Green |
| SR Suburban Green | Jaguar British Racing Green |
| Roof grey | Halford's Plastic bumber |
| Bauxite | Red Primer |
| Deltic Blue | Lada Adriatic Blue |
| White Primer | that sold by Halford's is recommended as "sticks to anything" - it is particularly good as a base coat for resin kits. |
| Red - Buffer beam | HELP ANYONE? |
| Black | Black - generally use Matt Black for chassis and under frames and Satin Black for bodywork. |
| Tips |
Be careful
when doing any touching up as Halfords paints lifts most
varnishes Station colours see Peter Smiths most useful site
http://www.stationcolours.info. |
| SWG (UK) | inches | mm | SWG (UK) | inches | mm | SWG (UK) | inches | mm | ||
| 11 | 0.116 | 2.946 | 24 | 0.022 | 0.559 | 37 | 0.0068 | 0.173 | ||
| 12 | 0.104 | 2.642 | 25 | 0.020 | 0.508 | 38 | 0.006 | 0.152 | ||
| 12 | 0.092 | 2.337 | 26 | 0.018 | 0.457 | 39 | 0.0052 | 0.132 | ||
| 14 | 0.080 | 2.032 | 27 | 0.0164 | 0.417 | 40 | 0.0048 | 0.122 | ||
| 15 | 0.072 | 1.829 | 28 | 0.0148 | 0.376 | 41 | 0.0044 | 0.112 | ||
| 16 | 0.064 | 1.626 | 29 | 0.0136 | 0.345 | 42 | 0.004 | 0.102 | ||
| 17 | 0.056 | 1.422 | 30 | 0.0124 | 0.315 | 43 | 0.0036 | 0.091 | ||
| 18 | 0.048 | 1.219 | 31 | 0.0116 | 0.295 | 44 | 0.0032 | 0.081 | ||
| 19 | 0.0401 | .016 | 32 | 0.0108 | 0.274 | 45 | 0.0028 | 0.071 | ||
| 20 | 0.036 | 0.914 | 33 | 0.0100 | 0.254 | 46 | 0.0024 | 0.061 | ||
| 21 | 0.032 | 0.813 | 34 | 0.0092 | 0.234 | 47 | 0.002 | 0.051 | ||
| 22 | 0.028 | 0.711 | 35 | 0.0084 | 0.213 | 48 | 0.0016 | 0.041 | ||
| 23 | 0.024 | 0.610 | 36 | 0.0076 | 0.193 | 49 | 0.0012 | 0.030 |
| BA | Dia (mm) | Pitch(mm) | Tap drill (mm) | Nearest metric ISO | Pitch ISO course(mm) | Pitch ISO fine(mm) |
| 16 | 0.79 | 0.19 | 0.6 | 0.8 | ||
| 15 | 0.90 | 0.21 | 0.7 | 0.9 | ||
| 14 | 1.0 | 0.23 | 0.8 | 1.0 | 0.25 | 0.2 |
| 13 | 1.2 | 0.25 | 0.98 | 1.2 | 0.25 | 0.2 |
| 12 | 1.3 | 0.28 | 1.05 | 1.4 | 0.3 | 0.2 |
| 11 | 1.5 | 0.31 | 1.2 | 1.6 | 0.35 | 0.2 |
| 10 | 1.7 | 0.35 | 1.4 | 1.8 | 0.35 | 0.25 |
| 9 | 1.9 | 0.39 | 1.55 | 2.0 | 0.35 | 0.25 |
| 8 | 2.2 | 0.43 | 1.8 | 2.2 | 0.4 | 0.35 |
| 7 | 2.5 | 0.48 | 2.05 | 2.5 | 0.4 | 0.35 |
| 6 | 2.8 | 0.53 | 2.3 | 3.0 | 0.5 | 0.35 |
| 5 | 3.2 | 0.59 | 2.65 | 3.0 | 0.5 | 0.35 |
| 4 | 3.6 | 0.66 | 3.0 | 3.5 | 0.35 | |
| 3 | 4.1 | 0.73 | 3.4 | 4.0 | 0.7 | 0.5 |
| 2 | 4.7 | 0.81 | 4.0 | 4.5 | 0.8 | 0.5 |
| 1 | 5.3 | 0.90 | 4.5 | 5.5 | 0.5 | |
| 0 | 6.0 | 1.00 | 5.1 | 6.0 | 1.00 | 0.75 |
| Diameter | Common Lengths | Clearance Hole | Pilot Hole | ||||
| Gauge | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric |
| 2 | 2.0 | 1/4 - 1/2 | 6.5 - 13 | 3/32 | 2.5 | 1/16 | 1.6 |
| 3 | 2.5 | 3/8 - 1 | 10 - 25 | 7/64 | 3.0 | 1/16 | 1.6 |
| 4 | 3.0 | 1/4 - 11/2 | 6.5 - 38 | 1/8 | 3.5 | 5/64 | 2.0 |
| 6 | 3.5 | 3/8 - 21/2 | 10 - 65 | 5/32 | 4.0 | 5/64 | 2.0 |
| 8 | 4.0 | 3/8 - 31/2 | 10 - 90 | 3/16 | 5.0 | 3/32 | 2.5 |
| 10 | 5.0 | 1/2 - 4 | 13 - 100 | 7/32 | 5.75 | 1/8 | 3.5 |
| 12 | 5.5 | 3/4 - 5 | 19 - 125 | 1/4 | 6.5 | 1/8 | 3.5 |
| 14 | 6.5 | 11/4- 6 | 32 - 150 | 1/4 | 6.5 | 5/32 | 4.0 |
| BA Screwsize | Metric outside diameter (mm) |
| 8 | 2.2 |
| 7 | 2.5 |
| 6 | 2.8 |
| 5 | 3.2 |
| 4 | 3.6 |
| 3 | 4.1 |
| 2 | 4.7 |
| 1 | 5.3 |
| 0 | 6.0 |