|
Useful Data
|
![]()
Scales and standards
| Common (UK) | Scale | Track Gauge | Society |
| Z | 1:220 (1.4mm/ft) | 6.5mm | Z Club GB |
| N | 1:148 (2mm/ft) | 9mm | N Gauge Society |
| TT | 1:100 (3mm/ft) | 12mm | 3mm Society |
| OO | 1:76 (4mm/ft) | 16.5mm | Double O Gauge Ass |
| O | 1:43 (7mm/ft) | 32mm | Gauge O Guild |
Track gauges
| Finescales (UK) | Scale | Track Gauge | Society |
| 2mm finescale | 1:152 | 9.42mm | 2mm Association |
| EM | 1:76 (4mm/ft) | 18.2mm | EM Society |
| Scale4 | 1:76 (4mm/ft) | 18.83mm | Scale 4 Society |
| S Scale | 1:64 | 0.884" | S scale Society |
| Scale 7 | 1:43 | 33mm | Scale 7 Society |
| Narrow Gauge (UK) | Scale | Track Gauge | Society |
| OO-9 | 1:76 (4mm/ft) | 9mm | o09 Society |
| O-9 | 1.43 (27m/ft) | 9mm | |
| 0-16.5 | 1.43 (27m/ft) | 16.5mm | 7mm NG ass |
| Nn3 | 1:148 | 6.5mm | Nn3 Home page |
| Non UK | Scale | Track Gauge | |
| N (EU/USA) | 1.160 | 9mm | |
| N (Japan) | 1:150 | 9mm | |
| HO | 1:87(3.5mm/ft) | 16.5mm | |
| O Gauge (US) | 1:48 | 31.75mm | |
| O Gauge (EU) | 1:45 | 32mm | |
Paint colours and data (courtesy of Dave Tomlinson, RAF Kinloss MRC and others)
| Company | Auto Paint match |
| BR Loco Green | Rover Brooklands Green - Ford Laurel Green |
| BR Maroon | Vauxhall Burgundy Red - Ford Burgundy Red - Triumph Damson |
| BR Coach Carmine | Ford Rosso Red - Vauxhall Carmine Red |
| BR Coach cream | Vauxhall Gazelle Beige - Talbot Jonquil; Peugeot Antelope Beige(worn) |
| BR Blood/Custard (approx colours) | Ford Venetian Red - Talbot Jonquil |
| BR/SR Green | Jaguar British Racing Green |
| BR Blue | VW Pargas Blue - slightly more blue & less green Ford Fjord Blue |
| BR Blue/ Grey | HELP ANYONE? |
| BR Two tone green | HELP ANYONE? |
| BR loco in 50/60s condition (weathered grey) | HELP ANYONE? |
| LMS/ Midland Crimson Lake | Ford Damask Red - BL Damask Red |
| LNER apple green | HELP ANYONE? |
| LNER brown | HELP ANYONE? |
| SR Machellite Green | Ford Laurel Green; Daihatsu Tropical Green |
| SR Suburban Green | Jaguar British Racing Green |
| GWR Brunswick Green | Ford Laurel Green or Peugeot Conifer |
| GWR/BR Green | Leyland Brooklands Green - Land Rover Deep Bronze Green |
| GWR Cream | Ford Sahara Beige - Rover primula yellow. |
| GWR Brown (Chocolate) | Triumph Maple or Talbot
Cafe Noir or GWR coach brown - Rover russet brown (also equivalent to Pullman brown). |
| Bauxite | Red Primer |
| Deltic Blue | Lada Adriatic Blue |
| White Primer | that sold by Halford's is recommended as "sticks to anything" - it is particularly good as a base coat for resin kits. |
| Red - Buffer beam | HELP ANYONE? |
| Black | Black - generally use Matt Black for chassis and under frames and Satin Black for bodywork. |
| Tips | Be careful when doing any
touching up as Halfords paints lifts most varnishes Do not spray Cellulose based on top of oil based. Some people only use gloss as its easier to apply lining; varnish matt or satin after |
Wire sizes
| SWG (British) | inches | mm | SWG (British) | inches | mm | SWG (British) | inches | mm | SWG (British) | inches | mm | |||
| 11 | 0.116 | 2.946 | 21 | 0.032 | 0.813 | 31 | 0.0116 | 0.295 | 41 | 0.0044 | 0.112 | |||
| 12 | 0.104 | 2.642 | 22 | 0.028 | 0.711 | 32 | 0.0108 | 0.274 | 42 | 0.004 | 0.102 | |||
| 13 | 0.092 | 2.337 | 23 | 0.024 | 0.610 | 33 | 0.0100 | 0.254 | 43 | 0.0036 | 0.091 | |||
| 14 | 0.080 | 2.032 | 24 | 0.022 | 0.559 | 34 | 0.0092 | 0.234 | 44 | 0.0032 | 0.081 | |||
| 15 | 0.072 | 1.829 | 25 | 0.020 | 0.508 | 35 | 0.0084 | 0.213 | 45 | 0.0028 | 0.071 | |||
| 16 | 0.064 | 1.626 | 26 | 0.018 | 0.457 | 36 | 0.0076 | 0.193 | 46 | 0.0024 | 0.061 | |||
| 17 | 0.056 | 1.422 | 27 | 0.0164 | 0.417 | 37 | 0.0068 | 0.173 | 47 | 0.002 | 0.051 | |||
| 18 | 0.048 | 1.219 | 28 | 0.0148 | 0.376 | 38 | 0.006 | 0.152 | 48 | 0.0016 | 0.041 | |||
| 19 | 0.040 | 1.016 | 29 | 0.0136 | 0.345 | 39 | 0.0052 | 0.132 | 49 | 0.0012 | 0.030 | |||
| 20 | 0.036 | 0.914 | 30 | 0.0124 | 0.315 | 40 | 0.0048 | 0.122 | 50 | 0.001 | 0.025 |
Screw sizes (note some metric and BA are near matches)
| BA | Dia (mm) | Pitch(mm) | Tap drill (mm) | Nearest metric (ISO) | Pitch ISO course (mm) | Pitch ISO fine (mm) |
| 16 | 0.79 | 0.19 | 0.6 | 0.8 | ||
|---|---|---|---|---|---|---|
| 15 | 0.90 | 0.21 | 0.7 | 0.9 | ||
| 14 | 1.0 | 0.23 | 0.8 | 1.0 | 0.25 | 0.2 |
| 13 | 1.2 | 0.25 | 0.98 | 1.2 | 0.25 | 0.2 |
| 12 | 1.3 | 0.28 | 1.05 | 1.4 | 0.3 | 0.2 |
| 11 | 1.5 | 0.31 | 1.2 | 1.6 | 0.35 | 0.2 |
| 10 | 1.7 | 0.35 | 1.4 | 1.8 | 0.35 | 0.25 |
| 9 | 1.9 | 0.39 | 1.55 | 2.0 | 0.35 | 0.25 |
| 8 | 2.2 | 0.43 | 1.8 | 2.2 | 0.4 | 0.35 |
| 7 | 2.5 | 0.48 | 2.05 | 2.5 | 0.4 | 0.35 |
| 6 | 2.8 | 0.53 | 2.3 | 3.0 | 0.5 | 0.35 |
| 5 | 3.2 | 0.59 | 2.65 | 3.0 | 0.5 | 0.35 |
| 4 | 3.6 | 0.66 | 3.0 | 3.5 | 0.35 | |
| 3 | 4.1 | 0.73 | 3.4 | 4.0 | 0.7 | 0.5 |
| 2 | 4.7 | 0.81 | 4.0 | 4.5 | 0.8 | 0.5 |
| 1 | 5.3 | 0.90 | 4.5 | 5.5 | 0.5 | |
| 0 | 6.0 | 1.00 | 5.1 | 6.0 | 1.00 | 0.75 |
Metric screw equivalents
|
Diameter |
Common Lengths | Clearance Hole | Pilot Hole | ||||
| Gauge | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric |
| 2 | 2.0 | 1/4 - 1/2 | 6.5 - 13 | 3/32 | 2.5 | 1/16 | 1.6 |
| 3 | 2.5 | 3/8 - 1 | 10 - 25 | 7/64 | 3.0 | 1/16 | 1.6 |
| 4 | 3.0 | 1/4 - 11/2 | 6.5 - 38 | 1/8 | 3.5 | 5/64 | 2.0 |
| 6 | 3.5 | 3/8 - 21/2 | 10 - 65 | 5/32 | 4.0 | 5/64 | 2.0 |
| 8 | 4.0 | 3/8 - 31/2 | 10 - 90 | 3/16 | 5.0 | 3/32 | 2.5 |
| 10 | 5.0 | 1/2 - 4 | 13 - 100 | 7/32 | 5.75 | 1/8 | 3.5 |
| 12 | 5.5 | 3/4 - 5 | 19 - 125 | 1/4 | 6.5 | 1/8 | 3.5 |
| 14 | 6.5 | 11/4 - 6 | 32 - 150 | 1/4 | 6.5 | 5/32 | 4.0 |
| BA Screwsize | Metric outside diameter (mm) |
| 8 | 2.2 |
| 7 | 2.5 |
| 6 | 2.8 |
| 5 | 3.2 |
| 4 | 3.6 |
| 3 | 4.1 |
| 2 | 4.7 |
| 1 | 5.3 |
| 0 | 6.0 |
![]()
Last updated 29h July 2009 KDJ
Created 27th June 2004 KDJ